Production figures
Information on the main indicators of the activities of "NMMC" JSC in 2024 year
| № | The name of indicators | Unit | January-March | January-June | January-September | 2024 year | Graph |
|---|---|---|---|---|---|---|---|
| 1 | Production volume | bln UZS | 19499 | 42232.8 | Graph | ||
| 2 | Disbursement of funds under the Investment Program | mln USD | 220.1 | 363.5 | Graph | ||
| 3 | Creation of new work places | Unit | 126 | 227 | Graph | ||
| 4 | Reducing production costs | bln UZS | 557.2 | 1218.9 | Graph | ||
| 5 | Reducing production costs | in percents | 8.3 | 8.8 | Graph | ||
| 6 | Production volume of localized products | bln UZS | 236 | 471.6 | Graph | ||
| 7 | Purchase of products within the framework of intersectoral industrial cooperation | bln UZS | 1441.2 | 3213.2 | Graph |
Joint Stock Company Navoi Mining and Metallurgical Company