Production figures
Information on the main indicators of the activities of the State enterprise "Navoi MMC" in 2018 year
| № | The name of indicators | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Graph |
|---|---|---|---|---|---|---|
| 1 | Production of marketable products | 100.10 % | 100 % | 100 % | 100.10 % | Graph |
| 2 | According to the localization program | 101.90 % | 102.80 % | 102.60 % | 110.40 % | Graph |
| 3 | Execution of agreements on intersectoral cooperation | 102.60 % | 103.60 % | 104 % | 130.10 % | Graph |
| 4 | According to the investment program | 106.10 % | 147.60 % | 138.10 % | 105.40 % | Graph |
| 5 | Creation of new work places | 100 % | 116.50 % | 135.80 % | 222.70 % | Graph |
Joint Stock Company Navoi Mining and Metallurgical Company