Production figures
Information on the main indicators of the activities of the State enterprise "Navoi MMC" in 2017 year
| № | The name of indicators | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Graph |
|---|---|---|---|---|---|---|
| 1 | Production of marketable products | 100.01 % | 100.01 % | 100.10 % | 101 % | Graph |
| 2 | According to the localization program | 108.90 % | 110.30 % | 106.40 % | 105.50 % | Graph |
| 3 | Execution of agreements on intersectoral cooperation | 101.50 % | 103.40 % | 103 % | 100.70 % | Graph |
| 4 | According to the investment program | 105.20 % | 105.50 % | 110.90 % | 103.80 % | Graph |
| 5 | Creation of new work places | 100 % | 100 % | 100 % | 136 % | Graph |
Joint Stock Company Navoi Mining and Metallurgical Company