Production figures
Information on the main indicators of the activities of "NMMC" JSC in 2023 year
| № | The name of indicators | Unit | January-March | January-June | January-September | 2023 year | Graph |
|---|---|---|---|---|---|---|---|
| 1 | Production volume | bln UZS | 14050.3 | 31553.3 | 48844.0 | 67483.2 | Graph |
| 2 | Disbursement of funds under the Investment Program | mln USD | 100.6 | 255.0 | 375.0 | 473.5 | Graph |
| 3 | Creation of new work places | Unit | 441 | 868 | 1196 | 1445 | Graph |
| 4 | Reducing production costs | bln UZS | 310.7 | 594.2 | 850.6 | 1359.6 | Graph |
| 5 | Reducing production costs | in percents | 5.4 | 5.0 | 4.7 | 5.6 | Graph |
| 6 | Production volume of localized products | bln UZS | 155.4 | 324.0 | 498.0 | 629.5 | Graph |
| 7 | Purchase of products within the framework of intersectoral industrial cooperation | bln UZS | 1148.5 | 2529.4 | 4018.0 | 5546.5 | Graph |
Joint Stock Company Navoi Mining and Metallurgical Company